Records not loaded — Delivery tracking (second instance)
Connection lost. Figures on this page do not include the latest data from Delivery tracking (second instance) (DT-C). Use Retry on this source in Administration → Data sources.
On-time rate
Every milestone with a plan baseline due date before the reporting cutoff, including earlier months, counting those completed on or before that due date. Incomplete or late milestones are misses.
Scope: Network Modernisation · Core network cutover · Show the whole programme · Show all programmes
As of 20 Oct 2026 (cutoff)
Definition and formula
Definition v1
- Formula
- On-time rate = Met ÷ Due (all milestones due before the cutoff; numerators and denominators pooled, never averaged)
- Target
- 90%
- Thresholds
- · No status threshold — target only
Comparison and source
Previous month and the systems behind the number.
- Previous month (Sept 2026)
- 100% → 85%
- Data source
- Delivery tracking (main)Loaded at09:58Data as of20 Oct 2026
Provenance and audit
Where this number came from, and which published versions produced it.
Quality: Complete — All records in scope contributed.
- Reporting cutoff
- 20 Oct 2026
- Last calculated
- 20 Oct 2026, 10:00
- Definition version
- Definition v1
- Threshold version
- Not applicable
- Plan baseline version
- Plan baseline v1
- Configuration version
- Version 1
- Contributing records
- 13
- Records excluded
- 0
- Delivery tracking (main) · batch DT-MAIN:initial (version 1) · Loaded at 2 minutes ago · Data as of 20 Oct 2026
Full provenance for each record is on its record page.
Contributing records
These records reproduce the total. Met / Due.
| Record | Project | Met / Due | Detail |
|---|---|---|---|
| Core network cutover milestone 1DT-MAIN · DT-201-M001 | Core network cutover | Met | Due 8 Apr 2026 · Completed 7 Apr 2026 |
| Core network cutover milestone 3DT-MAIN · DT-201-M003 | Core network cutover | Met | Due 6 May 2026 · Completed 5 May 2026 |
| Core network cutover milestone 5DT-MAIN · DT-201-M005 | Core network cutover | Met | Due 20 May 2026 · Completed 19 May 2026 |
| Core network cutover milestone 6DT-MAIN · DT-201-M006 | Core network cutover | Met | Due 5 Jun 2026 · Completed 4 Jun 2026 |
| Core network cutover milestone 8DT-MAIN · DT-201-M008 | Core network cutover | Met | Due 22 Jun 2026 · Completed 21 Jun 2026 |
| Core network cutover milestone 9DT-MAIN · DT-201-M009 | Core network cutover | Met | Due 7 Jul 2026 · Completed 6 Jul 2026 |
| Core network cutover milestone 11DT-MAIN · DT-201-M011 | Core network cutover | Met | Due 21 Jul 2026 · Completed 20 Jul 2026 |
| Core network cutover milestone 12DT-MAIN · DT-201-M012 | Core network cutover | Met | Due 4 Aug 2026 · Completed 3 Aug 2026 |
| Core network cutover milestone 14DT-MAIN · DT-201-M014 | Core network cutover | Met | Due 19 Aug 2026 · Completed 18 Aug 2026 |
| Core network cutover milestone 15DT-MAIN · DT-201-M015 | Core network cutover | Met | Due 9 Sept 2026 · Completed 8 Sept 2026 |
| Core network cutover milestone 17DT-MAIN · DT-201-M017 | Core network cutover | Met | Due 23 Sept 2026 · Completed 22 Sept 2026 |
| Core network cutover milestone 19DT-MAIN · DT-201-M019 | Core network cutover | Missed | Due 12 Oct 2026 · Completed 15 Oct 2026 |
| Core switch cutoverDT-MAIN · DT-201-M020 | Core network cutover | Missed | Due 6 Oct 2026 · Completed — |
Exclusions
Records held for review, not linked to a project, not in USD, or without an approved budget.
Nothing excluded this month.