Records not loaded — Delivery tracking (second instance)
Connection lost. Figures on this page do not include the latest data from Delivery tracking (second instance) (DT-C). Use Retry on this source in Administration → Data sources.
Northern Facilities
Accountable owner: Anna Novak · Plan baseline v1 · As of 20 Oct 2026
No status triggers this month.
Budget and forecast
Forecast final cost against approved budget, pooled over the projects in view. Actual spend is reported separately and is never part of the variance.
Milestones
Met / Due: 13 / 14. Due dates come from the plan baseline in effect at the cutoff.
| Milestone | Project | Owner | Plan baseline | Due | Completed | Flags | Days overdue |
|---|---|---|---|---|---|---|---|
| Depot refurbishment milestone 47 | Depot refurbishment | Anna Novak | v1 | 6 Apr 2026 | 5 Apr 2026 | — | |
| Fleet charging milestone 48 | Fleet charging | Chen Wei | v1 | 14 Apr 2026 | 13 Apr 2026 | — | |
| Fleet charging milestone 49 | Fleet charging | Chen Wei | v1 | 7 May 2026 | 6 May 2026 | — | |
| Warehouse automation milestone 50 | Warehouse automation | Chen Wei | v1 | 16 May 2026 | 15 May 2026 | — | |
| Depot refurbishment milestone 51 | Depot refurbishment | Anna Novak | v1 | 8 Jun 2026 | 7 Jun 2026 | — | |
| Warehouse automation milestone 52 | Warehouse automation | Chen Wei | v1 | 15 Jun 2026 | 18 Jun 2026 | — | |
| Depot refurbishment milestone 53 | Depot refurbishment | Anna Novak | v1 | 9 Jul 2026 | 8 Jul 2026 | — | |
| Fleet charging milestone 54 | Fleet charging | Chen Wei | v1 | 18 Jul 2026 | 17 Jul 2026 | — | |
| Fleet charging milestone 55 | Fleet charging | Chen Wei | v1 | 5 Aug 2026 | 4 Aug 2026 | — | |
| Warehouse automation milestone 56 | Warehouse automation | Chen Wei | v1 | 17 Aug 2026 | 16 Aug 2026 | — | |
| Depot refurbishment milestone 57 | Depot refurbishment | Anna Novak | v1 | 11 Sept 2026 | 10 Sept 2026 | Critical | — |
| Warehouse automation milestone 58 | Warehouse automation | Chen Wei | v1 | 19 Sept 2026 | 18 Sept 2026 | — | |
| Depot refurbishment milestone 59 | Depot refurbishment | Anna Novak | v1 | 5 Oct 2026 | 4 Oct 2026 | — | |
| Fleet charging milestone 60 | Fleet charging | Chen Wei | v1 | 13 Oct 2026 | 12 Oct 2026 | — | |
| Conveyor commissioning | Warehouse automation | Chen Wei | v1 | 24 Oct 2026 | — | — | |
| Fleet charging milestone 62 | Fleet charging | Chen Wei | v1 | 12 Nov 2026 | — | — |
On-time rate trend
Met / Due for every milestone due by each month's reporting cutoff. A dashed marker shows where a plan baseline version changes.
Values as text
| -6 | 100% |
|---|---|
| -5 | 100% |
| -4 | 83% |
| -3 | 88% |
| -2 | 90% |
| -1 | 92% |
| This month | 93% |
Forecast variance trend
Forecast over / under budget per month, in USD.
Values as text
| -6 | 0 USD |
|---|---|
| -5 | 7,000 USD |
| -4 | 7,000 USD |
| -3 | 7,000 USD |
| -2 | 7,000 USD |
| -1 | 8,000 USD |
| This month | 10,000 USD |
Project comparison
Projects in this programme, after the owner filter.
| Project | Owner | Budget | Forecast | Over / under | Met / Due | Overdue | Blocked | High risks |
|---|---|---|---|---|---|---|---|---|
| Depot refurbishment | Anna Novak | 1,200,000 | 1,180,000 | −20,000 (-1.7%) | 5 / 5 | 0 | 1 | 0 |
| Fleet charging | Chen Wei | 700,000 | 720,000 | +20,000 (2.9%) | 5 / 5 | 0 | 0 | 0 |
| Warehouse automation | Chen Wei | 1,100,000 | 1,110,000 | +10,000 (0.9%) | 3 / 4 | 0 | 0 | 0 |
Blocked work
Tasks waiting on this, by severity then age.
- MediumChoose flooring supplierDepot refurbishment · Anna Novak · Awaiting decision · blocked 5 days · Tasks waiting on this: 0
High risks
Risk score (likelihood × impact) ≥ 15, open at the cutoff.
No high risks