Records not loaded — Delivery tracking (second instance)
Connection lost. Figures on this page do not include the latest data from Delivery tracking (second instance) (DT-C). Use Retry on this source in Administration → Data sources.
Core network cutover
Accountable owner: Maria Keller · Part of Network Modernisation · Plan baseline v1 · As of 20 Oct 2026
Status is reported for the whole programme, never per project.
- · overdue critical milestone
- · high risk
Budget and forecast
Forecast final cost against approved budget, pooled over the projects in view. Actual spend is reported separately and is never part of the variance.
- FIN · FIN-1101-ADJ-01 — Not in USD (EUR) — never converted
Contributing metrics
Each metric opens scoped to this project.
- Forecast over / under budget · Definition v1
- On-time rate · Definition v1
- Overdue milestones · Definition v1
- Blocked work · Definition v1
- High risks · Definition v1
Milestones
Met / Due: 11 / 13. Due dates come from the plan baseline in effect at the cutoff.
| Milestone | Project | Owner | Plan baseline | Due | Completed | Flags | Days overdue |
|---|---|---|---|---|---|---|---|
| Core switch cutover | Core network cutover | Maria Keller | v1 | 6 Oct 2026 | — | CriticalOverdue | 14 |
| Core network cutover milestone 1 | Core network cutover | Maria Keller | v1 | 8 Apr 2026 | 7 Apr 2026 | — | |
| Core network cutover milestone 3 | Core network cutover | Maria Keller | v1 | 6 May 2026 | 5 May 2026 | — | |
| Core network cutover milestone 5 | Core network cutover | Maria Keller | v1 | 20 May 2026 | 19 May 2026 | — | |
| Core network cutover milestone 6 | Core network cutover | Maria Keller | v1 | 5 Jun 2026 | 4 Jun 2026 | — | |
| Core network cutover milestone 8 | Core network cutover | Maria Keller | v1 | 22 Jun 2026 | 21 Jun 2026 | — | |
| Core network cutover milestone 9 | Core network cutover | Maria Keller | v1 | 7 Jul 2026 | 6 Jul 2026 | — | |
| Core network cutover milestone 11 | Core network cutover | Maria Keller | v1 | 21 Jul 2026 | 20 Jul 2026 | — | |
| Core network cutover milestone 12 | Core network cutover | Maria Keller | v1 | 4 Aug 2026 | 3 Aug 2026 | — | |
| Core network cutover milestone 14 | Core network cutover | Maria Keller | v1 | 19 Aug 2026 | 18 Aug 2026 | — | |
| Core network cutover milestone 15 | Core network cutover | Maria Keller | v1 | 9 Sept 2026 | 8 Sept 2026 | — | |
| Core network cutover milestone 17 | Core network cutover | Maria Keller | v1 | 23 Sept 2026 | 22 Sept 2026 | — | |
| Core network cutover milestone 19 | Core network cutover | Maria Keller | v1 | 12 Oct 2026 | 15 Oct 2026 | — | |
| Core network cutover milestone 21 | Core network cutover | Maria Keller | v1 | 26 Oct 2026 | — | — |
Blocked work
Tasks waiting on this, by severity then age.
- HighLoad test core switchCore network cutover · Maria Keller · Environment unavailable · blocked 6 days · Tasks waiting on this: 1
High risks
Risk score (likelihood × impact) ≥ 15, open at the cutoff.
- Score 15Cutover window may be refused by operationsCore network cutover · Maria Keller · likelihood 3 × impact 5 · Confirm fallback window with operations by day 24.