Records not loaded — Delivery tracking (second instance)
Connection lost. Figures on this page do not include the latest data from Delivery tracking (second instance) (DT-C). Use Retry on this source in Administration → Data sources.
Network Modernisation
Accountable owner: Maria Keller · Plan baseline v1 · As of 20 Oct 2026
- · overdue critical milestone
- · high risk
Budget and forecast
Forecast final cost against approved budget, pooled over the projects in view. Actual spend is reported separately and is never part of the variance.
- Internal tooling refresh — not included (missing budget), forecast 120,000
- Edge site rollout — not included (missing forecast), forecast Not available
- FIN · FIN-1101-ADJ-01 — Not in USD (EUR) — never converted
- FIN · FIN-1102-Q — Incompatible period
Milestones
Met / Due: 14 / 20. Due dates come from the plan baseline in effect at the cutoff.
| Milestone | Project | Owner | Plan baseline | Due | Completed | Flags | Days overdue |
|---|---|---|---|---|---|---|---|
| Core switch cutover | Core network cutover | Maria Keller | v1 | 6 Oct 2026 | — | CriticalOverdue | 14 |
| Core network cutover milestone 1 | Core network cutover | Maria Keller | v1 | 8 Apr 2026 | 7 Apr 2026 | — | |
| Internal tooling refresh milestone 2 | Internal tooling refresh | Lukas Brandt | v1 | 15 Apr 2026 | 14 Apr 2026 | — | |
| Core network cutover milestone 3 | Core network cutover | Maria Keller | v1 | 6 May 2026 | 5 May 2026 | — | |
| Internal tooling refresh milestone 4 | Internal tooling refresh | Lukas Brandt | v1 | 12 May 2026 | 15 May 2026 | — | |
| Core network cutover milestone 5 | Core network cutover | Maria Keller | v1 | 20 May 2026 | 19 May 2026 | — | |
| Core network cutover milestone 6 | Core network cutover | Maria Keller | v1 | 5 Jun 2026 | 4 Jun 2026 | — | |
| Internal tooling refresh milestone 7 | Internal tooling refresh | Lukas Brandt | v1 | 14 Jun 2026 | 13 Jun 2026 | — | |
| Core network cutover milestone 8 | Core network cutover | Maria Keller | v1 | 22 Jun 2026 | 21 Jun 2026 | — | |
| Core network cutover milestone 9 | Core network cutover | Maria Keller | v1 | 7 Jul 2026 | 6 Jul 2026 | — | |
| Internal tooling refresh milestone 10 | Internal tooling refresh | Lukas Brandt | v1 | 16 Jul 2026 | 19 Jul 2026 | — | |
| Core network cutover milestone 11 | Core network cutover | Maria Keller | v1 | 21 Jul 2026 | 20 Jul 2026 | — | |
| Core network cutover milestone 12 | Core network cutover | Maria Keller | v1 | 4 Aug 2026 | 3 Aug 2026 | — | |
| Internal tooling refresh milestone 13 | Internal tooling refresh | Lukas Brandt | v1 | 11 Aug 2026 | 14 Aug 2026 | — | |
| Core network cutover milestone 14 | Core network cutover | Maria Keller | v1 | 19 Aug 2026 | 18 Aug 2026 | — | |
| Core network cutover milestone 15 | Core network cutover | Maria Keller | v1 | 9 Sept 2026 | 8 Sept 2026 | — | |
| Internal tooling refresh milestone 16 | Internal tooling refresh | Lukas Brandt | v1 | 17 Sept 2026 | 20 Sept 2026 | — | |
| Core network cutover milestone 17 | Core network cutover | Maria Keller | v1 | 23 Sept 2026 | 22 Sept 2026 | — | |
| Internal tooling refresh milestone 18 | Internal tooling refresh | Lukas Brandt | v1 | 9 Oct 2026 | 8 Oct 2026 | — | |
| Core network cutover milestone 19 | Core network cutover | Maria Keller | v1 | 12 Oct 2026 | 15 Oct 2026 | — | |
| Core network cutover milestone 21 | Core network cutover | Maria Keller | v1 | 26 Oct 2026 | — | — | |
| Edge site design approved | Edge site rollout | Maria Keller | v1 | 10 Nov 2026 | — | — | |
| First edge site live | Edge site rollout | Maria Keller | v1 | 5 Dec 2026 | — | — | |
| Tooling licence renewal | Internal tooling refresh | Lukas Brandt | v1 | Not available | — | — |
On-time rate trend
Met / Due for every milestone due by each month's reporting cutoff. A dashed marker shows where a plan baseline version changes.
Values as text
| -6 | 100% |
|---|---|
| -5 | 80% |
| -4 | 88% |
| -3 | 82% |
| -2 | 79% |
| -1 | 76% |
| This month | 70% |
Forecast variance trend
Forecast over / under budget per month, in USD.
Values as text
| -6 | 50,000 USD |
|---|---|
| -5 | 150,000 USD |
| -4 | 300,000 USD |
| -3 | 175,000 USD |
| -2 | 125,000 USD |
| -1 | 112,500 USD |
| This month | 100,000 USD |
Project comparison
Projects in this programme, after the owner filter.
| Project | Owner | Budget | Forecast | Over / under | Met / Due | Overdue | Blocked | High risks |
|---|---|---|---|---|---|---|---|---|
| Core network cutover | Maria Keller | 2,500,000 | 2,600,000 | +100,000 (4%) | 11 / 13 | 1 | 1 | 1 |
| Internal tooling refresh | Lukas Brandt | 0 | 120,000 | Not available | 3 / 7 | 0 | 0 | 0 |
| Edge site rollout | Maria Keller | 900,000 | Not available | Not available | 0 / 0 | 0 | 0 | 0 |
Blocked work
Tasks waiting on this, by severity then age.
- HighLoad test core switchCore network cutover · Maria Keller · Environment unavailable · blocked 6 days · Tasks waiting on this: 1
High risks
Risk score (likelihood × impact) ≥ 15, open at the cutoff.
- Score 15Cutover window may be refused by operationsCore network cutover · Maria Keller · likelihood 3 × impact 5 · Confirm fallback window with operations by day 24.