Records not loaded — Delivery tracking (second instance)
Connection lost. Figures on this page do not include the latest data from Delivery tracking (second instance) (DT-C). Use Retry on this source in Administration → Data sources.
Customer Platform
Accountable owner: Tom Reyes · Plan baseline v2 · As of 20 Oct 2026
- · overdue milestone
- · high risk
- · overspend > 5%
Budget and forecast
Forecast final cost against approved budget, pooled over the projects in view. Actual spend is reported separately and is never part of the variance.
Milestones
Met / Due: 15 / 20. Due dates come from the plan baseline in effect at the cutoff.
| Milestone | Project | Owner | Plan baseline | Due | Completed | Flags | Days overdue |
|---|---|---|---|---|---|---|---|
| Portal accessibility audit | Customer portal | Tom Reyes | v1 | 4 Oct 2026 | — | Overdue | 16 |
| Customer data platform milestone 25 | Customer data platform | Priya Nair | v1 | 5 Apr 2026 | 4 Apr 2026 | — | |
| Customer portal milestone 26 | Customer portal | Tom Reyes | v1 | 12 Apr 2026 | 11 Apr 2026 | — | |
| Contact centre integration milestone 27 | Contact centre integration | Sven Olsen | v1 | 18 Apr 2026 | 17 Apr 2026 | — | |
| Customer data platform milestone 28 | Customer data platform | Priya Nair | v1 | 6 May 2026 | 5 May 2026 | — | |
| Customer portal milestone 29 | Customer portal | Tom Reyes | v1 | 13 May 2026 | 12 May 2026 | — | |
| Contact centre integration milestone 30 | Contact centre integration | Sven Olsen | v1 | 19 May 2026 | 18 May 2026 | — | |
| Customer data platform milestone 31 | Customer data platform | Priya Nair | v1 | 7 Jun 2026 | 6 Jun 2026 | — | |
| Customer portal milestone 32 | Customer portal | Tom Reyes | v1 | 14 Jun 2026 | 3 Jul 2026 | — | |
| Contact centre integration milestone 33 | Contact centre integration | Sven Olsen | v1 | 20 Jun 2026 | 19 Jun 2026 | — | |
| Customer data platform milestone 34 | Customer data platform | Priya Nair | v1 | 8 Jul 2026 | 7 Jul 2026 | — | |
| Customer portal milestone 35 | Customer portal | Tom Reyes | v1 | 15 Jul 2026 | 18 Jul 2026 | — | |
| Contact centre integration milestone 36 | Contact centre integration | Sven Olsen | v1 | 21 Jul 2026 | 20 Jul 2026 | — | |
| Customer data platform milestone 37 | Customer data platform | Priya Nair | v1 | 9 Aug 2026 | 9 Aug 2026 | Critical | — |
| Customer portal milestone 38 | Customer portal | Tom Reyes | v1 | 16 Aug 2026 | 19 Aug 2026 | — | |
| Contact centre integration milestone 39 | Contact centre integration | Sven Olsen | v1 | 22 Aug 2026 | 21 Aug 2026 | — | |
| Customer portal milestone 40 | Customer portal | Tom Reyes | v1 | 10 Sept 2026 | 13 Sept 2026 | — | |
| Contact centre integration milestone 41 | Contact centre integration | Sven Olsen | v1 | 20 Sept 2026 | 19 Sept 2026 | — | |
| Customer data platform milestone 42 | Customer data platform | Priya Nair | v1 | 7 Oct 2026 | 6 Oct 2026 | — | |
| Data model signed off | Customer data platform | Priya Nair | v2 | 15 Sept 2026 | 14 Sept 2026 | — | |
| Customer data platform milestone 45 | Customer data platform | Priya Nair | v1 | 26 Oct 2026 | — | — | |
| Contact centre go-live | Contact centre integration | Sven Olsen | v1 | 8 Nov 2026 | — | — |
On-time rate trend
Met / Due for every milestone due by each month's reporting cutoff. A dashed marker shows where a plan baseline version changes.
Values as text
| -6 | 100% |
|---|---|
| -5 | 100% |
| -4 | 89% |
| -3 | 83% |
| -2 | 80% |
| -1 | 78% |
| This month | 75% |
Forecast variance trend
Forecast over / under budget per month, in USD.
Values as text
| -6 | 92,000 USD |
|---|---|
| -5 | 184,000 USD |
| -4 | 336,000 USD |
| -3 | 448,000 USD |
| -2 | 528,000 USD |
| -1 | 556,000 USD |
| This month | 580,000 USD |
Project comparison
Projects in this programme, after the owner filter.
| Project | Owner | Budget | Forecast | Over / under | Met / Due | Overdue | Blocked | High risks |
|---|---|---|---|---|---|---|---|---|
| Customer data platform | Priya Nair | 8,000,000 | 8,240,000 | +240,000 (3%) | 7 / 7 | 0 | 1 | 1 |
| Customer portal | Tom Reyes | 400,000 | 580,000 | +180,000 (45%) | 2 / 7 | 1 | 1 | 0 |
| Contact centre integration | Sven Olsen | 1,600,000 | 1,760,000 | +160,000 (10%) | 6 / 6 | 0 | 0 | 0 |
Blocked work
Tasks waiting on this, by severity then age.
- HighAPI contract sign-offCustomer data platform · Priya Nair · Waiting on vendor · blocked 9 days · Tasks waiting on this: 3
- MediumAccessibility fix batchCustomer portal · Tom Reyes · Waiting on vendor · blocked 2 days · Tasks waiting on this: 0
High risks
Risk score (likelihood × impact) ≥ 15, open at the cutoff.
- Score 16Data residency approval delayedCustomer data platform · Priya Nair · likelihood 4 × impact 4 · Legal to issue opinion.